<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media of Birmingham</title>
	<atom:link href="http://mediaofbirmingham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaofbirmingham.com</link>
	<description>A group for networking and socializing among media professionals in Birmingham, Alabama</description>
	<lastBuildDate>Fri, 06 Nov 2009 18:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='mediaofbirmingham.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/fea2eb1b752175caa88255849ca63ab1?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Media of Birmingham</title>
		<link>http://mediaofbirmingham.com</link>
	</image>
			<item>
		<title>Birmingham reporters cover Langford trial with Twitter</title>
		<link>http://mediaofbirmingham.com/2009/11/06/birmingham-reporters-cover-langford-trial-with-twitter/</link>
		<comments>http://mediaofbirmingham.com/2009/11/06/birmingham-reporters-cover-langford-trial-with-twitter/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:04:17 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Fox 6]]></category>
		<category><![CDATA[Larry Langford]]></category>
		<category><![CDATA[Scott Coogler]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=1164</guid>
		<description><![CDATA[Trial coverage to a big step forward in October, thanks to a federal judge and tech-savvy reporters. During the corruption trial of then Birmingham mayor Larry Langford, Twitter became a primary source of live updates throughout the eight days in session.

Federal law prohibits broadcasting from within the courtroom. And a sign just outside the courtroom instructs that cell phones must be turned off. But Judge Scott Coogler allowed members of the media to use their phones to send updates to their Twitter accounts.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=1164&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/11/06/birmingham-reporters-cover-langford-trial-with-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/11/fox-6-coogler-interview.jpg" medium="image">
			<media:title type="html">fox-6-coogler-interview</media:title>
		</media:content>
	</item>
		<item>
		<title>EXCLUSIVE: Dozens laid off this morning at Southern Progress</title>
		<link>http://mediaofbirmingham.com/2009/11/05/dozens-laid-off-this-morning-at-southern-progress/</link>
		<comments>http://mediaofbirmingham.com/2009/11/05/dozens-laid-off-this-morning-at-southern-progress/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:46:20 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Cooking Light]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Southern Living]]></category>
		<category><![CDATA[Southern Progress Corporation]]></category>
		<category><![CDATA[SPC Digital]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=1152</guid>
		<description><![CDATA[As part of Time Inc's plan to lay off 6 percent of its workforce, Birmingham-based publisher Southern Progress began laying off dozens of employees this morning, according to our sources.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=1152&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/11/05/dozens-laid-off-this-morning-at-southern-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/10/southern-progress-corp-logo.gif?w=132&#38;h=45" medium="image">
			<media:title type="html">southern-progress-corp-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>November event: Video Made Easy</title>
		<link>http://mediaofbirmingham.com/2009/11/04/november-event-video-made-easy/</link>
		<comments>http://mediaofbirmingham.com/2009/11/04/november-event-video-made-easy/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:23:00 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[Our events]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[al.com]]></category>
		<category><![CDATA[Dennis Pillion]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Matt Cuthbert]]></category>
		<category><![CDATA[Media of Birmingham]]></category>
		<category><![CDATA[MOB]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Shift Workspace]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=1133</guid>
		<description><![CDATA[November event: Matt Cuthbert and Dennis Pillion of AL.com will show you how they shoot, upload and promote videos, and how you can, too. Ever wonder how you can use video to tell a story or promote a brand on your site? Learn how in our Nov. 17 workshop at Shift Workspace downtown.

Admission is $10. RSVP required.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=1133&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/11/04/november-event-video-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/11/al-com-logo.gif" medium="image">
			<media:title type="html">AL.com</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/11/shift-workspace-logo1.png" medium="image">
			<media:title type="html">shift-workspace-logo</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/09/wsocialmarketingad.gif" medium="image">
			<media:title type="html">W Social Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>EXCLUSIVE: Hoffman&#8217;s Cooking with Paula Deen drops 14.1 percent in 3rd quarter</title>
		<link>http://mediaofbirmingham.com/2009/11/03/exclusive-hoffman-media-cooking-with-paula-deen-drops-14-1-percent-in-3rd-quarter/</link>
		<comments>http://mediaofbirmingham.com/2009/11/03/exclusive-hoffman-media-cooking-with-paula-deen-drops-14-1-percent-in-3rd-quarter/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:24:48 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Cooking Light]]></category>
		<category><![CDATA[Cooking With Paula Deen]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hoffman Media]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Southern Accents]]></category>
		<category><![CDATA[Southern Living]]></category>
		<category><![CDATA[Southern Progress Corporation]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=1029</guid>
		<description><![CDATA[Birmingham-based magazines continued their ad sales slump when comparing their third quarters of 2008 and 2009. The most surprising drop came from Hoffman Media's Cooking With Paula Deen, which fell 14.1 percent according to figures from the Magazine Publishers of America. The magazine had increased 3.2 percent between the first half of 2008 and 2009.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=1029&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/11/03/exclusive-hoffman-media-cooking-with-paula-deen-drops-14-1-percent-in-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/10/3q-birmingham-magazine-ad-sales.png" medium="image">
			<media:title type="html">3Q-birmingham-magazine-ad-sales</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Birmingham publications suffer from a lack of diversity?</title>
		<link>http://mediaofbirmingham.com/2009/11/02/do-birmingham-publications-suffer-from-a-lack-of-diversity/</link>
		<comments>http://mediaofbirmingham.com/2009/11/02/do-birmingham-publications-suffer-from-a-lack-of-diversity/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:50:19 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[B-Metro Magazine]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Birmingham magazine]]></category>
		<category><![CDATA[Birmingham News]]></category>
		<category><![CDATA[columnist]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=1103</guid>
		<description><![CDATA[Do Birmingham publications reflect the city they serve? The question was prompted by a glance at the redesigned landing Web page for the Birmingham News.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=1103&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/11/02/do-birmingham-publications-suffer-from-a-lack-of-diversity/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/11/birmingham-news-columnists.jpg" medium="image">
			<media:title type="html">birmingham news columnists</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/11/b-metro-columnists.jpg" medium="image">
			<media:title type="html">b-metro columnists</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/11/birmingham-magazine-columnists.png" medium="image">
			<media:title type="html">birmingham magazine columnists</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Biggest mass firing&#8217; in 2009 coming to Southern Progress, Time Inc.</title>
		<link>http://mediaofbirmingham.com/2009/10/30/biggest-mass-firing-in-2009-coming-to-southern-progress-time-inc/</link>
		<comments>http://mediaofbirmingham.com/2009/10/30/biggest-mass-firing-in-2009-coming-to-southern-progress-time-inc/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:10:10 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Cooking Light]]></category>
		<category><![CDATA[Cottage Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Southern Living]]></category>
		<category><![CDATA[Southern Living at Home]]></category>
		<category><![CDATA[Southern Progress Corporation]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Time Inc.]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=1094</guid>
		<description><![CDATA[Time Inc. plans to cut 6 percent of its 9,000-member workforce before Thanksgiving, according to a report today in the New York Post. Its Birmingham-based Southern Progress is expected to dole out pink slips as soon as Thursday, say company insiders.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=1094&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/10/30/biggest-mass-firing-in-2009-coming-to-southern-progress-time-inc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/10/southern-progress-corp-logo.gif" medium="image">
			<media:title type="html">southern-progress-corp-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Event photographers wanted</title>
		<link>http://mediaofbirmingham.com/2009/10/29/event-photographers-wanted/</link>
		<comments>http://mediaofbirmingham.com/2009/10/29/event-photographers-wanted/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:44:58 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=920</guid>
		<description><![CDATA[As we meet each month, we'd like to have a volunteer photographer on hand to document the event and share photos on our site. If you're interested, please sign up by Nov. 13.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=920&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/10/29/event-photographers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>
	</item>
		<item>
		<title>Southern Living travel bloggers win bronze award</title>
		<link>http://mediaofbirmingham.com/2009/10/28/southern-living-travel-bloggers-win-bronze-award/</link>
		<comments>http://mediaofbirmingham.com/2009/10/28/southern-living-travel-bloggers-win-bronze-award/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:00:06 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Lowell Thomas Travel Journalism Competition]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Society of American Travel Writers]]></category>
		<category><![CDATA[Society of American Travel Writers Foundation]]></category>
		<category><![CDATA[Southern Living]]></category>
		<category><![CDATA[Tales from the Road]]></category>
		<category><![CDATA[Tanner Latham]]></category>
		<category><![CDATA[Taylor Bruce]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=1031</guid>
		<description><![CDATA[Taylor Bruce and Tanner Latham, travel editors for Birmingham-based Southern Living magazine, won the bronze award in the 2009 Lowell Thomas Travel Journalism Competition.00<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=1031&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/10/28/southern-living-travel-bloggers-win-bronze-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/10/taylor-bruce-mug.jpg" medium="image">
			<media:title type="html">Taylor Bruce, Southern Living</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/10/tanner-latham-mug.jpg" medium="image">
			<media:title type="html">Tanner Latham, Southern Living</media:title>
		</media:content>
	</item>
		<item>
		<title>CBS 42 owner clears bankruptcy</title>
		<link>http://mediaofbirmingham.com/2009/10/27/cbs-42-owner-clears-bankruptcy/</link>
		<comments>http://mediaofbirmingham.com/2009/10/27/cbs-42-owner-clears-bankruptcy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:17:07 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[ABC 33/40]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[CBS 42]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Fox 6]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[high-definition television]]></category>
		<category><![CDATA[NBC 13]]></category>
		<category><![CDATA[New Vision Television]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WIAT]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=988</guid>
		<description><![CDATA[New Vision Television, owner of CBS 42 (WIAT) in Birmingham, emerged from Chapter 11 bankruptcy this month. We first reported the bankruptcy in July. Plus, more local TV notes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=988&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/10/27/cbs-42-owner-clears-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/10/cbs42-logo.gif" medium="image">
			<media:title type="html">cbs42-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>EXCLUSIVE: Birmingham News drops 10.8 percent in weekday print circulation</title>
		<link>http://mediaofbirmingham.com/2009/10/26/exclusive-birmingham-news-drops-print-circulation/</link>
		<comments>http://mediaofbirmingham.com/2009/10/26/exclusive-birmingham-news-drops-print-circulation/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:04:50 +0000</pubDate>
		<dc:creator>Media of Birmingham</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Advance Publications]]></category>
		<category><![CDATA[Audit Bureau of Circulations]]></category>
		<category><![CDATA[Birmingham News]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Mobile Press-Register]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://mediaofbirmingham.wordpress.com/?p=960</guid>
		<description><![CDATA[Exclusive: Today's Audit Bureau of Circulations report shows the Birmingham News losing circulation at a rate worse than the national average.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaofbirmingham.com&blog=638255&post=960&subd=mediaofbirmingham&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mediaofbirmingham.com/2009/10/26/exclusive-birmingham-news-drops-print-circulation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1be741d9ed348796e2226862daaa07a?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Media of Birmingham</media:title>
		</media:content>

		<media:content url="http://mediaofbirmingham.files.wordpress.com/2009/10/birmingham-news-building.jpg" medium="image">
			<media:title type="html">birmingham news building</media:title>
		</media:content>
	</item>
	</channel>
</rss>